<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//saquti.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://saquti.org/quantum-verification-and-validation-vv-of-universal-quantum-computers/</loc>
		<lastmod>2025-02-13T15:01:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/development-of-a-quantum-key-distribution-system-using-entangled-photons/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/development-of-quantum-simulation-algorithms-in-the-fault-tolerant-future-quantum-computers-and-nisq-settings/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/generation-of-entangled-photons-using-nonlinear-optical-processes-in-warm-and-cold-atoms/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/machine-learning-for-modelling-open-quantum-systems/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/noise-characterisation-in-quantum-computers/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/quantum-communication-teleportation-of-quantum-information-encoded-in-all-the-degrees-of-freedom-of-light/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/quantum-computation/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/quantum-computing-and-quantum-machine-learning-with-parametric-circuits/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/quantum-imaging-and-recognition-of-light-sensitive-structured/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/quantum-tunnelling-and-viral-infections/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/reliable-single-photon-sources-based-on-quantum-dots-with-specific-emphasis-on-overcoming-blinking/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/transforming-quantum-monte-carlo-routines-into-quantum-algorithms/</loc>
		<lastmod>2025-02-13T15:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/compact-quantum-kernel-based-binary-classifier/</loc>
		<lastmod>2025-02-13T15:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/convolutional-quantum-neural-networks-and-astrophysical-data-analysis/</loc>
		<lastmod>2025-02-13T15:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/design-suitable-topological-materials-and-superconductors/</loc>
		<lastmod>2025-02-13T15:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/development-of-a-lab-scale-rubidium-atomic-clock/</loc>
		<lastmod>2025-02-13T15:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/replacing-linear-optical-approaches-with-nonlinear-optical-approaches/</loc>
		<lastmod>2025-02-13T15:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/single-photon-quantum-sensing-quantum-biosensor-and-quantum-light-source-for-sensing/</loc>
		<lastmod>2025-02-13T15:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/single-photon-source-and-quantum-random-number-generator-2/</loc>
		<lastmod>2025-02-13T15:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/tailoring-quantum-wavefunctions-for-robustness-to-noisy-channels/</loc>
		<lastmod>2025-02-13T15:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/quantum-simulation-and-optimization/</loc>
		<lastmod>2025-02-13T15:06:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/quantum-machine-learning/</loc>
		<lastmod>2025-02-13T15:06:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/variational-algorithms/</loc>
		<lastmod>2025-02-13T15:06:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/quantum-cryptography-with-structured-photons/</loc>
		<lastmod>2025-02-13T15:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/apl.2024.124.issue-11.largecover-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/advances-in-quantum-imaging-with-machine-intelligence/</loc>
		<lastmod>2025-02-13T15:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/article-quantum-ghost-imaging.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/quantum-transport-of-high-dimensional-spatial-information-with-a-nonlinear-detector/</loc>
		<lastmod>2025-02-13T15:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/lfw_cover3793.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/orbital-angular-momentum-lasers/</loc>
		<lastmod>2025-02-13T15:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/screenshot-2024-12-18-at-15.26.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/light-correcting-light-with-nonlinear-optics/</loc>
		<lastmod>2025-02-13T18:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/img_001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/violation-of-bells-inequality-for-helical-mathieu-gauss-vector-modes/</loc>
		<lastmod>2025-02-13T18:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/journal_cover-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/the-effect-of-classical-optimizers-and-ansatz-depth-on-qaoa-performance-in-noisy-devices/</loc>
		<lastmod>2025-02-13T18:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/screenshot-2024-12-19-at-11.27.49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/deterministic-preparation-of-optical-qubits-with-coherent-feedback-control/</loc>
		<lastmod>2025-02-13T18:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/images_enhanced.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/pulsar-classification-comparing-quantum-convolutional-neural-networks-and-quantum-support-vector-machines/</loc>
		<lastmod>2025-02-13T18:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/42484.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/quantum-random-number-generation-using-an-on-chip-nanowire-plasmonic-waveguide/</loc>
		<lastmod>2025-02-13T18:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/new-journal-of-physics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/demonstration-of-teleportation-across-a-quantum-network-code/</loc>
		<lastmod>2025-02-13T18:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/prev110i2-front-cover-print_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/a-novel-quantum-key-distribution-resistant-against-large-pulse-attacks/</loc>
		<lastmod>2025-02-13T18:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/qtc2.v5.3.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/dr-kelvin-mpofu/</loc>
		<lastmod>2025-02-18T11:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/2024_el_mpofu_k_pic3-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/dr-isaac-nape/</loc>
		<lastmod>2025-02-18T11:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/dr.-isaac-nape-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/chalcogen-based-precursors-for-transition-metal-co-ni-phosphides-dichalcogenide-to-phosphide-transformation-via-chemical-extraction-of-chalcogenides/</loc>
		<lastmod>2025-02-25T12:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/ic4c01664_0014.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/metal%e2%88%92organic-precursors-for-transition-metal-doped-ni2p-via-pyrolysis-for-efficient-overall-water-splitting-and-supercapacitance/</loc>
		<lastmod>2025-02-25T12:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/ejic.v26.18.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/solvent-less-synthesis-of-compositionally-tuned-mixed-metal-ni%e2%88%92zn-ferrites-for-enhanced-electrocatalytic-water-splitting-and-supercapacitance/</loc>
		<lastmod>2025-02-25T12:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/celc202481401-toc-0001-m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/bringing-quantum-computing-to-life-with-dr-isaac-nape/</loc>
		<lastmod>2025-05-15T09:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/dr.-isaac-nape-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/south-africa-joins-the-global-quantum-stage-at-the-iyq-launch-in-paris/</loc>
		<lastmod>2025-05-15T09:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/1738745464902.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/1738745464233.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/1738745464745.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/1738745464845.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/1738745464902.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/1738745465377.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/prof-andrew-forbes-to-deliver-plenary-talk-at-spie-quantum-west-2025/</loc>
		<lastmod>2025-05-15T09:03:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/our-quantum-world/</loc>
		<lastmod>2025-05-15T10:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/05/Our-quantum-world.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/breakthrough-in-shielding-quantum-information-from-noise/</loc>
		<lastmod>2025-05-20T11:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/05/41467_2025_58232_Fig1_HTML.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/sa-china-create-record-breaking-12900-km-quantum-satellite-link/</loc>
		<lastmod>2025-05-20T12:03:17+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/05/SA-China-satellite-link.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/advances-in-quantum-imaging-with-machine-intelligence-2/</loc>
		<lastmod>2025-05-23T13:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/02/article-quantum-ghost-imaging.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/quantum-ghost-imaging-by-sparse-spatial-mode-reconstruction/</loc>
		<lastmod>2025-05-23T13:21:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/prof-andrew-forbes-wins-prestigious-nstf-south32-award/</loc>
		<lastmod>2025-08-04T12:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/08/Prof.-Andrew-Forbes-wins-Quantum-special-theme-NSTF-South32-award.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/08/2025-08-01-NSTFSouth32-Awards-Andrew-article.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/breakthrough-quantum-research-will-have-revolutionary-impact/</loc>
		<lastmod>2025-08-20T09:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/08/Professor-Andrew-Forbes_870px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/south-africa-and-china-set-up-a-quantum-communication-link-how-we-did-it-and-why-its-historic/</loc>
		<lastmod>2025-08-20T09:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/08/Untitled-design-4-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/08/file-20250802-56-dqboth.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/mbali-lerumo/</loc>
		<lastmod>2026-03-17T08:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/03/Mbali-Lerumo-banner-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/yeuko-manganyi/</loc>
		<lastmod>2026-03-17T08:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/03/Yeuko-Manganyi-banner-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/courtney-brown/</loc>
		<lastmod>2026-03-17T08:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/03/Courtney-Brown-banner-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/peter-tumiel/</loc>
		<lastmod>2026-03-17T08:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/03/Peter-Tumiel-banner-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/mosala-israel/</loc>
		<lastmod>2026-03-17T08:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/03/Mosala-Israel-banner-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/moegamad-seboa/</loc>
		<lastmod>2026-03-17T08:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/03/Moegamad-Seboa-banner-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/lerato-ramoyadi/</loc>
		<lastmod>2026-03-17T08:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/03/Lerato_Ramoyadi-banner-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/francois-conradie/</loc>
		<lastmod>2026-03-17T08:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/03/Francois_Conradie-banner-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/patrick-kinsey/</loc>
		<lastmod>2026-03-17T08:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/03/Patrick-Kinsey-banner-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/saip-quantum-theme/</loc>
		<lastmod>2026-03-17T10:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/07/SAIP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/07/IMG_1490.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/07/Yaseera-plenary-talk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/07/Exhibit-stand.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/07/Applied-physics-winners.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2025/07/Photonics-winners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/quantum-sensing-using-photon-antibunching/</loc>
		<lastmod>2026-03-18T09:22:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/single-photon-quantum-sensing/</loc>
		<lastmod>2026-03-18T09:22:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/towards-the-development-of-single-photon-sources/</loc>
		<lastmod>2026-03-18T09:22:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/quantum-verification-and-validation/</loc>
		<lastmod>2026-03-18T09:24:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/quantum-spectroscopy-sensing/</loc>
		<lastmod>2026-03-18T09:33:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/entanglement-enabled-imaging/</loc>
		<lastmod>2026-03-18T09:37:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://saquti.org/university-of-pretoria-joins-sa-quti-as-new-national-node/</loc>
		<lastmod>2026-04-16T13:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/04/SA-QuTI-6-nodes-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saquti.org/celebrating-world-quantum-day/</loc>
		<lastmod>2026-04-16T13:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://saquti.org/wp-content/uploads/2026/04/Events-2-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->